Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.89°W | 0.02° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 297 | 259 | 6.96°W | -0.04° | 0.04° | N/A | N/A | 2024-09-21 06:26 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.27°W | 0.03° | 0.07° | N/A | N/A | 2024-10-31 23:27 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 25Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Alhuseinya Radio | sifresiz | 428 | 281 ara | 2024-10-31 |
7.0°W | 1Eutelsat 7 West A | 11295.97 | H | DVB-S | QPSK | 27500 7/8 |
WeDo TV | sifresiz | 500 | 5002 aac eng | 2024-10-31 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
ETL BW | sifresiz | 60 | 1120 | 2024-10-29 |
7.0°W | 10Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Shams Satellite Channel | BISS | 130 | 132 ara | 2024-10-28 + |
7.0°W | 15Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Alsahraa-Alebel | sifresiz | 8028 | 2628 | 2024-10-28 + |
7.0°W | 11Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
Alkofiya | sifresiz | 731 | 7312 ara | 2024-10-25 + |
7.0°W | 15Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
2M Monde | sifresiz | 361 | 3612 ara | 2024-10-22 + |
7.0°W | 12Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Saba World | sifresiz | 55 | 1282 | 2024-10-19 + |
7.0°W | 14Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al nour radio | sifresiz | 307 | 572 ara | 2024-10-18 |
7.0°W | 25Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Saba World | sifresiz | 458 | 1182 | 2024-10-15 + |
7.0°W | 13Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar Urdu | sifresiz | 25 | 6402 ara | 2024-10-12 |
7.0°W | 12Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Al Nojaba TV | sifresiz | 12 | 1298 ara | 2024-10-12 + |
7.0°W | 13Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | sifresiz | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | sifresiz | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | sifresiz | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | sifresiz | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | sifresiz | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | sifresiz | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | sifresiz | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | sifresiz | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | sifresiz | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | sifresiz | 24 | 6302 ara | 2024-10-11 | ||
Qatar R Quran 2 | sifresiz | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | sifresiz | 27 | 6602 ara | 2024-10-11 |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Hwaw Baghdad Drama | sifresiz | 19 | 1049 ara | 2024-10-05 + |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Iraq Edu 7 | sifresiz | 707 | 7072 ara | 2024-10-05 + |
7.0°W | 11Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
Kalimat TV | sifresiz | 712 | 7122 ara | 2024-10-04 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Al Basira | sifresiz | 16 | 1046 ara | 2024-10-03 + |
7.0°W | 25Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Basma Radio | sifresiz | 460 | 1202 ara | 2024-09-26 |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Iraq EDU 1 | sifresiz | 701 | 7012 ara | 2024-09-17 | ||
Iraq EDU 2 | sifresiz | 702 | 7022 ara | 2024-09-17 | ||
Iraq EDU 3 | sifresiz | 703 | 7032 ara | 2024-09-17 | ||
Iraq EDU 4 | sifresiz | 704 | 7042 ara | 2024-09-17 | ||
Iraq EDU 5 | sifresiz | 705 | 7052 ara | 2024-09-17 | ||
Iraq EDU 6 | sifresiz | 706 | 7062 ara | 2024-09-17 |
7.0°W | 15Eutelsat 7 West A | 12398.78 | V | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Mbcode TV2 | sifresiz | 4167 | 351 ara | 2024-09-13 + |
7.0°W | 15Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
Karbala TV HD | sifresiz | 601 | 3601 ara | 2024-09-13 + |
7.0°W | 19Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
ENTV HD | BISS | 1 | 641 ara fra | 2024-09-13 + | ||
Algérie 4 HD | sifresiz | 4 | 660 ara | 2024-09-13 + | ||
TV 6 HD Algérie | sifresiz | 6 | 640 eng | 2024-09-13 + |
7.0°W | 10Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Rudaw TV |
sifresiz | 101 | 1012 eng 1013 eng 1014 eng |
2024-09-13 + | ||
ARTA Radio | sifresiz | 102 | 1022 | 2024-09-13 | ||
Qamar | sifresiz | 103 | 2031 ara | 2024-09-13 + | ||
Kurdsat News HD | sifresiz | 104 | 1042 kur | 2024-09-13 + | ||
Kurdistan 24 HD | sifresiz | 105 | 1052 kur 1053 kur |
2024-09-13 + | ||
Kurdsat HD | sifresiz | 106 | 2024-09-13 + | |||
ESAN TV | sifresiz | 108 | 1082 eng | 2024-09-13 + | ||
Erisat | sifresiz | 109 | 1092 ara | 2024-09-13 + | ||
Ghion TV | sifresiz | 110 | 1102 eng | 2024-09-13 + |
7.0°W | 19Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Russia Today | sifresiz | 839 | 555 eng | 2024-09-13 + |
7.0°W | 21Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Adı | Şifre | SID | Audio | son güncelleme | ||
MCD Radio | sifresiz | 5930 | 5933 ara | 2024-09-05 |
7.0°W | 15Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Libya Business | sifresiz | 340 | 522 | 2024-09-05 + |
7.0°W | 25Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
test | sifresiz | 427 | 872 | 2024-09-03 |
7.0°W | 2Nilesat 301 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Test | sifresiz | 1002 | 1052 ara | 2024-09-03 |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al Maghrabi 24 | sifresiz | 6040 | 6043 ara | 2024-09-02 + |
7.0°W | 7Nilesat 301 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Libya Radio Quran Karem | sifresiz | 2305 | 2314 | 2024-09-01 |
7.0°W | 21Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
France 24 (in Arabic) |
sifresiz | 5940 | 5943 | 2024-09-01 + |
7.0°W | 7Nilesat 301 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Libya Al Hedaya TV | sifresiz | 2303 | 2308 ara | 2024-08-29 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Grace TV | sifresiz | 49 | 1097 ara | 2024-08-29 + | ||
Warda Hamra | sifresiz | 14 | 1044 ara | 2024-08-29 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Modern Studios | sifresiz | 491 | 1004 eng | 2024-08-23 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Albait Beity | sifresiz | 34 | 1076 ara | 2024-08-17 + | ||
Top Musalsalat | sifresiz | 13 | 1043 ara | 2024-08-16 + |
7.0°W | 8Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Zamalek Sports | sifresiz | 4904 | 4911 ara | 2024-08-03 + | ||
DMC Drama | sifresiz | 4905 | 4914 ara | 2024-08-03 + |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Radio Talavat | sifresiz | 1642 | 1014 far | 2024-08-03 |
7.0°W | 8Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
DMC HD | sifresiz | 4901 | 4902 ara | 2024-08-03 + | ||
DMC | sifresiz | 4902 | 4905 ara | 2024-08-03 + | ||
Extra Live | sifresiz | 4903 | 4908 eng 4909 eng |
2024-08-03 + | ||
Extra Live | sifresiz | 4906 | 4917 ara 4918 |
2024-08-03 + | ||
DMC Masraheyat | sifresiz | 4908 | 4923 ara | 2024-08-03 + | ||
Energy FM | sifresiz | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 15Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
El Khoulasa Monawaat | sifresiz | 8004 | 2604 ara | 2024-07-31 + |
7.0°W | 14Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Qamar | sifresiz | 319 | 692 ara | 2024-07-27 + |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Baghdad TV | sifresiz | 6120 | 6123 eng | 2024-07-27 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
El Khoulasa Cinema | sifresiz | 9 | 1033 ara | 2024-07-27 + |
7.0°W | 21Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
The Kingdom Sat | sifresiz | 5920 | 5923 ara | 2024-07-25 + |
7.0°W | 4Eutelsat 7 West A | 12188.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 4 AFC | Irdeto 2 VideoGuard |
2404 | 742 ara 743 ara 744 ara |
2024-07-21 + |
7.0°W | 7Eutelsat 7 West A | 12245.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
beIN Sports 1 AFC | Irdeto 2 VideoGuard |
2302 | 622 ara 623 eng 624 ara |
2024-07-21 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Reef Al Yaman | sifresiz | 3 | 1027 ara | 2024-07-21 + |
7.0°W | 21Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Al Shirazioun | sifresiz | 4950 | 4953 ara | 2024-07-21 + | ||
Al Kout TV | sifresiz | 4990 | 4993 ara | 2024-07-21 + |
7.0°W | 10Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Arryadia Olympics HD | sifresiz | 131 | 3102 ara | 2024-07-21 + |
7.0°W | 15Eutelsat 7 West A | 10921.97 | V | DVB-S | QPSK | 27500 7/8 |
Echorouk News | sifresiz | 2021 | 3212 ara | 2024-07-20 + | ||
Echourouk TV HD | sifresiz | 2022 | 3222 ara | 2024-07-20 + | ||
El Iktissadia Oula | sifresiz | 2023 | 3232 ara | 2024-07-20 + | ||
Bahia TV | sifresiz | 2024 | 3242 eng | 2024-07-20 + | ||
El Watania TV | sifresiz | 2025 | 3252 ara | 2024-07-20 + | ||
El Hayat TV Algérie | sifresiz | 2026 | 3262 ara | 2024-07-20 + | ||
El Heddaf TV | sifresiz | 2028 | 3282 ara | 2024-07-20 + | ||
Salam TV Algeria | sifresiz | 2029 | 3292 ara | 2024-07-20 + | ||
Eldjazair N1 | sifresiz | 2030 | 3302 ara | 2024-07-20 + | ||
AL24 News | sifresiz | 2032 | 3322 esp | 2024-07-20 + | ||
El Bilad TV | sifresiz | 2034 | 3342 eng | 2024-07-20 + | ||
Samira TV | sifresiz | 2039 | 3392 ara | 2024-07-20 + | ||
Ennahar TV Algérie | sifresiz | 2040 | 3402 ara | 2024-07-20 + | ||
Zahra TV | sifresiz | 2042 | 3422 | 2024-07-20 + | ||
Algerian 4Kids | sifresiz | 2043 | 3432 ara | 2024-07-20 + |
7.0°W | 15Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Aden | sifresiz | 611 | 3611 ara | 2024-07-17 + |
7.0°W | 4Eutelsat 7 West A | 12188.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 5 AFC | sifresiz | 2405 | 2024-07-17 + | |||
beIN Sports 6 AFC | Irdeto 2 VideoGuard |
2406 | 2024-07-17 + |
7.0°W | 7Eutelsat 7 West A | 12245.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 2 AFC | Irdeto 2 VideoGuard |
2303 | 2024-07-17 + | |||
beIN Sports 3 AFC | Irdeto 2 VideoGuard |
2304 | 2024-07-17 + |
7.0°W | 11Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
KBS World | sifresiz | 14 | 4142 eng | 2024-07-12 + | ||
Arirang TV | sifresiz | 13 | 4132 eng | 2024-07-12 + |
7.0°W | 21Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
al kafeel | sifresiz | 8020 | 8022 ara | 2024-07-11 |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
New Alamein Festival | sifresiz | 1811 | 1911 ara | 2024-07-10 + |
7.0°W | 14Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Alnaeem TV HD | sifresiz | 329 | 792 | 2024-07-10 + |
7.0°W | 15Eutelsat 7 West A | 12398.78 | V | DVB-S | QPSK | 27500 5/6 |
Alrahman | sifresiz | 4134 | 4241 ara | 2024-07-08 + |
7.0°W | 14Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Menhag Alnabowe | sifresiz | 405 | 4052 ara | 2024-07-04 + |
7.0°W | 7Eutelsat 7 West A | 12245.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports Max 4 HD | Irdeto 2 VideoGuard |
2305 | 652 fra 653 fra |
2024-07-02 + |
7.0°W | 7Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2024-07-02 + |
7.0°W | 11Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Baghdad TV | sifresiz | 12 | 6022 | 2024-07-01 + |
7.0°W | 19Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
El Asimia TV | sifresiz | 814 | 312 ara | 2024-06-26 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
NourSat Al Shabab | sifresiz | 38 | 1080 ara | 2024-06-26 + |
7.0°W | 18Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | sifresiz | 2813 | 50 eng | 2024-06-26 | ||
Baghdad TV | sifresiz | 2819 | 2862 eng | 2024-06-26 + |
7.0°W | 19Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Canal Algérie HD | sifresiz | 2 | 680 ara fra | 2024-06-25 + | ||
Algérie 5 | sifresiz | 5 | 650 ara | 2024-06-25 + | ||
TV7 Elmaarifa | sifresiz | 7 | 702 ara | 2024-06-25 + | ||
TV8 Edhakira HD | sifresiz | 8 | 802 ara | 2024-06-25 + | ||
El Barlamaniya | sifresiz | 9 | 902 ara | 2024-06-25 + | ||
CHAINE 1 | sifresiz | 11 | 685 eng | 2024-06-25 | ||
CHAINE 2 | sifresiz | 12 | 661 esp | 2024-06-25 | ||
RADI0_CHAINE 3 | sifresiz | 13 | 671 den | 2024-06-25 | ||
RADIO DECROCHAGE | sifresiz | 14 | 651 fra | 2024-06-25 | ||
RADIO CULTURE | sifresiz | 16 | 1601 nor | 2024-06-25 | ||
RADIO INTERNATIONALE | sifresiz | 17 | 683 ned | 2024-06-25 | ||
Ifrikya FM | sifresiz | 18 | 681 | 2024-06-25 | ||
RADIO JEUNESSE | sifresiz | 19 | 1901 ita | 2024-06-25 | ||
RADIO CORAN | sifresiz | 20 | 2001 | 2024-06-25 | ||
ZAMEN FM | sifresiz | 24 | 688 ara | 2024-06-25 | ||
Algerie 3 HD | sifresiz | 25 | 110 eng | 2024-06-25 + |
7.0°W | 14Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al Maaref | sifresiz | 403 | 4032 ara | 2024-06-22 + | ||
AL AMAL | sifresiz | 330 | 802 ara | 2024-06-22 | ||
Al Naba TV | sifresiz | 318 | 682 ara | 2024-06-22 + | ||
Al-Eshragh TV | sifresiz | 313 | 632 ara | 2024-06-22 + | ||
Aljanub TV | sifresiz | 312 | 622 ara | 2024-06-22 + | ||
Hod Hod | sifresiz | 306 | 562 ara | 2024-06-22 + | ||
Thaqalayn TV | sifresiz | 304 | 542 ara | 2024-06-22 + | ||
Etihad TV | sifresiz | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | sifresiz | 303 | 532 aac eng | 2024-06-21 + | ||
Dua Channel | sifresiz | 314 | 642 | 2024-06-21 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Alatawla Hekayat | sifresiz | 15 | 1045 ara | 2024-06-11 + | ||
Alatawla Cinema | sifresiz | 2 | 1026 ara | 2024-06-11 + |
7.0°W | 15Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Dijlah Zaman HD | sifresiz | 357 | 3572 ara | 2024-06-07 + |
7.0°W | 19Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Yaqeen Jordan | sifresiz | 843 | 261 ara | 2024-06-03 |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Al Shams Satellite Channel | sifresiz | 2012 | 312 ara | 2024-05-28 + |
7.0°W | 8Eutelsat 7 West A | 12322.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
MBC Masr 2 HD | sifresiz | 6602 | 202 ara | 2024-05-28 + |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
7lim BigoTV | sifresiz | 6250 | 6253 eng | 2024-05-18 + |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hayat Sport | sifresiz | 3211 | 1004 ara | 2024-05-12 + |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | sifresiz | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | sifresiz | 6020 | 6023 kur | 2024-05-07 + | ||
New Libya | sifresiz | 6070 | 6073 ara | 2024-05-07 + | ||
Libya Today | sifresiz | 6190 | 6193 ara | 2024-05-07 + | ||
Lebda TV | sifresiz | 6200 | 6203 eng | 2024-05-07 + | ||
TRT World HD | sifresiz | 6270 | 6273 eng | 2024-05-07 + | ||
Huda TV | sifresiz | 6280 | 6283 eng | 2024-05-07 + | ||
Palestine HD | sifresiz | 6310 | 6313 | 2024-05-07 + | ||
Musawa HD | sifresiz | 6320 | 6323 | 2024-05-07 + | ||
Palestine Live HD | sifresiz | 6330 | 6333 ara | 2024-05-07 + | ||
Palestine News HD | sifresiz | 6340 | 6343 | 2024-05-07 + | ||
Palestine EDU | sifresiz | 6350 | 6353 eng | 2024-05-07 + | ||
RP NEWS Radio | sifresiz | 7020 | 7022 ara | 2024-05-07 |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Spare 2014 | sifresiz | 2014 | 314 eng | 2024-05-07 |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
Sharqiya | sifresiz | 1814 | 113 ara | 2024-05-02 + |
7.0°W | 15Eutelsat 7 West A | 12398.78 | V | DVB-S | QPSK | 27500 5/6 |
Tunisia TV Shop | sifresiz | 4120 | 4221 ara | 2024-05-02 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
CTV (Egypt) | sifresiz | 36 | 566 ara | 2024-05-02 + | ||
Al Kalema TV | sifresiz | 41 | 1089 ara | 2024-05-02 + | ||
Aghapy TV | sifresiz | 4 | 516 eng | 2024-05-02 + | ||
Al Karma Family | sifresiz | 27 | 1063 eng | 2024-05-02 + |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
Spare 2013 | sifresiz | 2013 | 313 eng | 2024-04-27 |
7.0°W | 9Eutelsat 7 West A | 12417.96 | H | DVB-S2 | 8PSK | 30000 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Noor Dubai Radio | sifresiz | 21 | 621 ara | 2024-04-27 | ||
Dubai Radio | sifresiz | 13 | 603 ara | 2024-04-27 |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Hekayat HD | Irdeto 2 | 703 | 660 ara | 2024-04-25 + | ||
Al Hekayat 2 | Irdeto 2 | 705 | 750 ara | 2024-04-25 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Alatwla Drama | sifresiz | 12 | 1042 ara | 2024-04-25 + |
7.0°W | 15Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Alamandara TV | sifresiz | 8015 | 2615 ara | 2024-04-19 + |
7.0°W | 15Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
ERIPM | sifresiz | 604 | 3604 amh | 2024-04-18 + |
7.0°W | 7Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Esports Legend | Viaccess 6.0 | 304 | 3042 | 2024-04-16 + | ||
Senemedia | Viaccess 6.0 | 305 | 3052 | 2024-04-16 + | ||
Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2024-04-15 + | ||
Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 |
2024-04-15 + | ||
Bigg TV | Viaccess 6.0 | 301 | 3012 | 2024-04-15 + | ||
ESR 24 | Viaccess 6.0 | 303 | 3032 | 2024-04-15 + |
7.0°W | 23Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Khozama | sifresiz | 2633 | 423 ara | 2024-04-08 |
7.0°W | 21Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Laayoune | sifresiz | 117 | 1171 | 2024-03-30 |
7.0°W | 18Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
LJBC TV | sifresiz | 2804 | 4042 | 2024-03-29 + |
7.0°W | 19Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
Zarok TV Sorani | sifresiz | 1021 | 2103 kur 2104 kur |
2024-03-28 + |
7.0°W | 14Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Wion HD | sifresiz | 7004 | 2404 rus | 2024-03-27 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Test | sifresiz | 567 | 1301 | 2024-03-19 |
7.0°W | 25Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Karbala Documentary | sifresiz | 456 | 1162 ara | 2024-03-19 + |
7.0°W | 2Nilesat 301 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Nilesat Promo HD | sifresiz | 1001 | 1051 eng | 2024-03-17 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
Al Quds Al Yawm | sifresiz | 6 | 1030 eng | 2024-03-14 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Al Shams Drama | sifresiz | 1312 | 2013 ara | 2024-03-12 + |
7.0°W | 21Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Askariyah TV | sifresiz | 4940 | 4943 ara | 2024-03-09 + | ||
Al-Jawad TV | sifresiz | 4920 | 4923 ara | 2024-03-08 + |
7.0°W | 21Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Radio Azawan Maroc | sifresiz | 120 | 1201 | 2024-03-06 |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
TVRI World | sifresiz | 2009 | 309 eng | 2024-02-27 + |
7.0°W | 17Nilesat 301 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Jomhoria Yemen TV | sifresiz | 2203 | 2104 ara | 2024-02-20 + |
7.0°W | 7Eutelsat 7 West A | 12245.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
beIN Sports Max 5 HD Arabic | sifresiz | 2307 | 2024-02-12 + |
7.0°W | 19Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sat-7 Kids | sifresiz | 1015 | 1503 ara | 2024-02-08 + | ||
