Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.46°E | 0.01° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 6Yahsat 1A | 11747.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Quran Al Kareem TV | sifresiz | 1 | 2001 ara | 2020-03-29 + | ||
Al Sunnah Al Nabawiyah TV HD | sifresiz | 2 | 2002 ara | 2020-03-29 + | ||
Saudi TV 1 HD | sifresiz | 3 | 2003 ara | 2020-03-29 + | ||
Al Ekhbaria | sifresiz | 4 | 2004 ara | 2020-03-29 + | ||
Al Thakafeyia | sifresiz | 5 | 2005 ara | 2020-03-29 + | ||
Al Riyadiah Satellite | sifresiz | 6 | 2006 ara | 2020-03-29 + |
52.5°E | 22Yahsat 1A | 11766.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | sifresiz | 1 | 102 | 2019-07-07 | ||
TMTV | sifresiz | 55 | 5520 | 2019-07-07 | ||
ITN | sifresiz | 60 | 6020 eng | 2019-07-07 | ||
Persian Series | sifresiz | 61 | 6120 | 2019-07-07 | ||
kanal jadid | sifresiz | 62 | 6220 eng | 2019-07-07 | ||
ICC TV | sifresiz | 63 | 6320 | 2019-07-07 | ||
Persian Top Toon | sifresiz | 64 | 6420 | 2019-07-07 | ||
TooshehTV | sifresiz | 65 | 6520 6530 |
2019-07-07 | ||
Chancetel | sifresiz | 66 | 6620 eng | 2019-07-07 | ||
VOX2 TV | sifresiz | 67 | 6720 far | 2019-07-07 | ||
Persian Movie | sifresiz | 68 | 6820 | 2019-07-07 | ||
NT Test Card 6 | sifresiz | 69 | 6920 | 2019-07-07 | ||
A TV | sifresiz | 70 | 7020 far | 2019-07-07 | ||
Ganje Hozour | sifresiz | 71 | 7120 eng | 2019-07-07 | ||
Didgah TV | sifresiz | 72 | 7220 eng | 2019-07-07 | ||
Khane Honarmandan | sifresiz | 73 | 7320 eng | 2019-07-07 | ||
Persian One TV | sifresiz | 74 | 7420 | 2019-07-07 | ||
Persian Classic | sifresiz | 75 | 7520 | 2019-07-07 | ||
Tapesh TV | sifresiz | 77 | 7720 eng | 2019-07-07 | ||
VOX 1 TV | sifresiz | 78 | 7820 eng | 2019-07-07 | ||
TIN TV | sifresiz | 79 | 7920 eng 7930 eng |
2019-07-07 | ||
PN TV | sifresiz | 80 | 8020 eng | 2019-07-07 |
52.5°E | Yahsat 1A | 11785.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2018-09-23) |
52.5°E | 18Yahsat 1A | 11881.00 | V | DVB-S | QPSK | 27500 5/6 |
GEM Food | sifresiz | 14 | 1420 | 2023-04-11 + | ||
GEM Fit | sifresiz | 15 | 1520 | 2023-04-15 + | ||
Rubix | sifresiz | 16 | 1620 | 2023-04-11 + | ||
River | sifresiz | 17 | 1720 | 2023-04-11 + | ||
GEM Life | sifresiz | 18 | 1820 | 2023-04-15 + | ||
GEM Bollywood | sifresiz | 19 | 1920 | 2023-04-11 + | ||
GEM Classic | sifresiz | 20 | 2020 | 2023-04-11 + | ||
GEM Series | sifresiz | 21 | 2120 | 2023-04-11 + | ||
GEM Travel | sifresiz | 22 | 2220 | 2023-04-11 + | ||
GEM Junior | sifresiz | 23 | 2320 | 2023-04-11 + | ||
GEM Arabia | sifresiz | 24 | 2420 | 2023-04-11 + | ||
GEM TV | sifresiz | 25 | 2520 | 2023-04-11 + | ||
GEM Academy | sifresiz | 26 | 2620 | 2023-04-15 + | ||
GEM Kids | sifresiz | 28 | 2820 | 2023-04-11 + | ||
GEM Az | sifresiz | 29 | 2920 | 2023-04-11 + | ||
GEM Film | sifresiz | 30 | 3020 | 2023-04-11 + | ||
GEM Drama | sifresiz | 34 | 2720 | 2023-04-11 + | ||
GEM Pixel | sifresiz | 40 | 4020 | 2023-04-15 + |
52.5°E | Yahsat 1A | 11900.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-07-11) |
52.5°E | 5Yahsat 1A | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Abu Dhabi TV | sifresiz | 441 | 101 eng | 2019-03-25 + | ||
AD Nat Geo | sifresiz | 442 | 401 eng | 2019-03-25 | ||
AD Sports 1 | sifresiz | 443 | 301 eng 302 eng |
2019-03-25 | ||
Al Emarat | sifresiz | 444 | 201 eng | 2019-03-25 | ||
YAS Sports | sifresiz | 446 | 501 eng 502 eng |
2019-03-25 + |
52.5°E | Yahsat 1A | 11958.00 | V | DVB-S | QPSK | 27500 7/8 |
Occasional Feeds, data or inactive frequency (2023-10-01) |
52.5°E | Yahsat 1A | 11996.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2018-09-23) |
52.5°E | 21Yahsat 1A | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Shamshad | sifresiz | 1604 | 47 afg | 2024-07-28 + | ||
Tamadon TV | sifresiz | 1614 | 33 | 2024-07-28 + | ||
Noor TV Afghanistan | sifresiz | 1615 | 715 afg | 2024-07-28 + | ||
Chekad TV | sifresiz | 1616 | 45 afg | 2024-07-28 + | ||
Zhwandoon TV | sifresiz | 1620 | 720 afg | 2024-07-28 + | ||
Arezo TV HD | sifresiz | 1622 | 46 afg | 2024-07-28 + | ||
ATN News | sifresiz | 1626 | 726 afg | 2024-07-28 + | ||
ATN Afghanistan | sifresiz | 1627 | 727 afg | 2024-07-28 + | ||
RTA HD | sifresiz | 1630 | 41 afg | 2024-07-28 + | ||
RTA News HD | sifresiz | 1631 | 49 afg | 2024-07-28 + | ||
RTA Sport HD | sifresiz | 1632 | 53 afg | 2024-07-28 + | ||
RTA Education HD | sifresiz | 1634 | 63 afg | 2024-07-28 + | ||
RTA EDUCATION RADIO | sifresiz | 1635 | 66 | 2024-07-28 | ||
RTA NATIONAL RADIO | sifresiz | 1638 | 57 | 2024-07-28 | ||
RTA SHARIAT RADIO | sifresiz | 1639 | 60 | 2024-07-28 | ||
Salam Watandar FM | sifresiz | 1705 | 718 | 2024-07-28 | ||
Zhwandoon FM | sifresiz | 1706 | 721 | 2024-07-28 | ||
Ariana FM | sifresiz | 1708 | 731 | 2024-07-28 | ||
Shamshad FM | sifresiz | 1709 | 630 | 2024-07-28 | ||
Radio Killid | sifresiz | 1725 | 37 | 2024-07-28 | ||
Arezo FM | sifresiz | 1728 | 39 | 2024-07-28 |
52.5°E | Yahsat 1A | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-01) |
52.5°E | 22Yahsat 1A | 12073.00 | V | DVB-S | QPSK | 27500 5/6 |
MARJAEYAT TV | sifresiz | 19 | 1902 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 SD | sifresiz | 20 | 2002 eng | 2024-05-09 | ||
TAPESH TV | sifresiz | 28 | 2820 | 2024-05-09 | ||
CHANNEL ONE | sifresiz | 31 | 3120 | 2024-05-09 | ||
ONM | sifresiz | 32 | 3220 eng | 2024-05-09 | ||
ASSENA | sifresiz | 33 | 3320 | 2024-05-09 | ||
TBS | sifresiz | 34 | 3420 eng | 2024-05-09 | ||
NOUR TV | sifresiz | 36 | 3620 far | 2024-05-09 | ||
IRAN INTERNATIONAL | sifresiz | 43 | 4320 | 2024-05-09 | ||
NT TESTCARD 3 | sifresiz | 45 | 4520 | 2024-05-09 | ||
DWI | sifresiz | 46 | 4620 | 2024-05-09 | ||
GANJE HOZOUR 2 | sifresiz | 47 | 4720 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 HD | sifresiz | 48 | 4820 eng | 2024-05-09 | ||
BEITOLABBAS | sifresiz | 50 | 5020 | 2024-05-09 | ||
MI TV | sifresiz | 52 | 5220 | 2024-05-09 | ||
TIGRAY TV | sifresiz | 56 | 5620 | 2024-05-09 | ||
Dedebit TV | sifresiz | 57 | 5720 eng | 2024-05-09 | ||
PAYAM-E-AFGHAN | sifresiz | 70 | 7020 | 2024-05-09 | ||
Oromia 11 | sifresiz | 71 | 7120 | 2024-05-09 + | ||
CITY TV | sifresiz | 90 | 3132 | 2024-05-09 | ||
DR. ALIAKBARI | sifresiz | 91 | 3142 | 2024-05-09 | ||
TIGRAI RADIO | sifresiz | 80 | 8010 eng | 2024-05-09 |
52.5°E | Yahsat 1A | 12111.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2020-02-18) |
52.5°E | Yahsat 1A | 12149.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-03-25) |
52.5°E | Yahsat 1A | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-01) |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1778 Şimdi bu sayfanın zapcıları. | Copyright KingOfSat 2024 |