Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 43Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | sifresiz | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | sifresiz | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | sifresiz | 721 | 1531 ita | 2024-05-01 | ||
LA7d | sifresiz | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | sifresiz | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | sifresiz | 752 | 621 ita | 2024-05-08 + | ||
LA7 on demand | sifresiz | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | sifresiz | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | sifresiz | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | sifresiz | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | sifresiz | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | sifresiz | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | sifresiz | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | sifresiz | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | sifresiz | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | sifresiz | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | sifresiz | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | sifresiz | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | sifresiz | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | sifresiz | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | sifresiz | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | sifresiz | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | sifresiz | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | sifresiz | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | sifresiz | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | sifresiz | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | sifresiz | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | sifresiz | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | sifresiz | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | sifresiz | 4006 | 2024-03-12 | |||
Canale 232 | sifresiz | 4009 | 2024-01-15 + | |||
Parole di Vita | sifresiz | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | sifresiz | 4011 | 2023-01-07 | |||
WELCOME IN | sifresiz | 4012 | 2023-01-24 | |||
PREMIO TIME | sifresiz | 4013 | 2024-11-09 | |||
PROMO SHOPPING | sifresiz | 4014 | 2024-02-03 | |||
Canale 163 | sifresiz | 4015 | 2022-10-26 + | |||
CANALE 268 | sifresiz | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
sifresiz | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | sifresiz | 4019 | 2024-06-04 | |||
AUTOMOTO | sifresiz | 4021 | 2024-06-21 | |||
Canale 235 | sifresiz | 4023 | 2024-04-23 + | |||
Caccia e Pesca | sifresiz | 763 | 2024-06-21 |
9.0°E | 30Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
Sicilia 242 | sifresiz | 7168 | 1001 aac ita | 2024-04-23 + | ||
BOM Channel | sifresiz | 7169 | 213 ita | 2022-09-15 + | ||
Prima Free | sifresiz | 7170 | 2018 ita | 2022-08-31 + | ||
Fascino TV | sifresiz | 7171 | 2018 ita | 2023-01-09 + | ||
Fascino TV | sifresiz | 7172 | 2018 ita | 2022-11-17 + | ||
Primaset | sifresiz | 7173 | 1101 ita | 2023-12-04 + | ||
Canale 165 | sifresiz | 7174 | 2020 eng | 2023-05-18 + | ||
Tesory Channel | sifresiz | 7175 | 491 ita | 2023-05-18 + | ||
Maria Vision | sifresiz | 7176 | 2030 ita | 2023-05-31 + | ||
Teleshopping | sifresiz | 7177 | 631 ita | 2023-10-15 | ||
Genius TV | sifresiz | 7179 | 631 ita | 2023-08-09 + | ||
269 Italia | sifresiz | 7180 | 641 ita | 2024-06-21 + | ||
Canale 168 | sifresiz | 7181 | 2931 ita | 2023-09-01 + | ||
Canale 169 | sifresiz | 7182 | 2911 ita | 2023-09-01 + | ||
Orler TV | sifresiz | 7183 | 1041 ita | 2024-01-23 + | ||
Linea GEM | sifresiz | 7184 | 1051 | 2023-12-15 + | ||
Deluxe 139 | sifresiz | 7185 | 411 ita | 2022-06-29 + | ||
ART Invest | sifresiz | 7186 | 421 ita | 2022-06-29 + | ||
Cusano Italia TV +1 | sifresiz | 7187 | 1491 ita | 2022-07-21 + | ||
EQUtv | sifresiz | 7188 | 4112 ita | 2022-03-01 + | ||
Byoblu | sifresiz | 7189 | 1061 ita | 2023-12-13 + | ||
Radio Radio TV | sifresiz | 7190 | 1071 ita | 2024-02-01 + | ||
NTR Radio 264 Music TV | sifresiz | 7191 | 1081 ita | 2024-04-17 + | ||
Tele Padre Pio | sifresiz | 7192 | 651 ita | 2021-04-09 + | ||
Tesory Channel | sifresiz | 7196 | 491 ita | 2024-03-27 + | ||
TCI | sifresiz | 7198 | 1151 aac ita | 2024-04-05 + | ||
AP Channel | sifresiz | 7199 | 641 ita | 2024-10-01 + | ||
Ghost | sifresiz | 99 | 2024-06-21 | |||
BABEL | sifresiz | 7193 | 2024-06-21 | |||
SUPERSIX TV | sifresiz | 7197 | 2024-06-21 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | sifresiz | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | sifresiz | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | sifresiz | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | sifresiz | 2127 | 1107 ita | 2023-05-19 | ||
Boing | sifresiz | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | sifresiz | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | sifresiz | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
sifresiz | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
sifresiz | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | sifresiz | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | sifresiz | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | sifresiz | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | sifresiz | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 5 | 31400 3/4 |
Occasional Feeds, data or inactive frequency (2022-07-01) |
Detailed transponder stream properties (12111.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | son güncelleme | |
712 | 620 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
712 | 621 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
751 | 1530 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
751 | 1531 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3001 | 3011 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3001 | 3012 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3005 | 3051 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3005 | 3052 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3006 | 3061 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3006 | 3062 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3104 | 3081 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3104 | 3082 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3107 | 3071 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3107 | 3072 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3202 | 3021 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3202 | 3022 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3203 | 3031 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3203 | 3032 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3207 | 3041 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3207 | 3042 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4002 | 412 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4002 | 413 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4003 | 422 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4003 | 423 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4004 | 432 | AVC 3, Main | 4:2:0 | 544 | 576 | 1.832 | 2024-11-21 | ||
4004 | 433 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4010 | 492 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4010 | 493 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4013 | 522 | AVC 2.2, High | 4:2:0 | 720 | 576 | 1.250 | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1820 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |