Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 156 | 155 | 61.97°E | 0.01° | 0.02° | N/A | N/A | 2024-11-17 15:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 8Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
Al Kawthar | sifresiz | 129 | 1291 ara | 2024-09-29 + | ||
Press TV HD | sifresiz | 130 | 1301 eng | 2024-09-14 + | ||
iFilm | sifresiz | 138 | 1381 ara 1382 far |
2024-09-29 + | ||
Sahar TV Kurdish | sifresiz | 429 | 4291 kur | 2024-09-29 + | ||
Al Alam TV HD | sifresiz | 639 | 6391 ara | 2024-09-29 + | ||
Al Alam Syria TV | sifresiz | 701 | 7011 ara | 2024-09-29 + | ||
RADIO TALAVAT | sifresiz | 256 | 2561 far | 2024-09-29 | ||
RADIO 03 WORLD SERVICE | sifresiz | 1583 | 1831 ara | 2024-09-29 |
62.0°E | Intelsat 39 | 10977.00 | V | DVB-S | QPSK | 1300 3/4 |
Occasional Feeds, data or inactive frequency (2019-10-17) |
62.0°E | 3Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
IRIB YAZD | sifresiz | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | sifresiz | 382 | 4821 far | 2024-08-31 | ||
RADIO YAZD | sifresiz | 482 | 4821 far | 2024-08-31 |
62.0°E | 3Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | sifresiz | 190 | 1901 far | 2024-11-10 | ||
RADIONAMA SEMNAN | sifresiz | 390 | 4901 | 2024-11-10 | ||
RADIO SEMNAN | sifresiz | 490 | 4901 | 2024-11-10 |
62.0°E | 3Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
Adı | Şifre | SID | Audio | son güncelleme | ||
IRIB ESHRAGH | sifresiz | 187 | 1871 far | 2024-03-03 | ||
RADIO NAMA ZANJAN | sifresiz | 387 | 4871 | 2024-05-04 | ||
RADIO ZANJAN | sifresiz | 487 | 4871 far | 2024-03-03 |
62.0°E | 3Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
IRIB-JAHANBIN | sifresiz | 181 | 1811 far | 2024-11-10 | ||
RADIONAMA JAHANBIN | sifresiz | 381 | 4811 far | 2024-11-10 | ||
RADIO-SHAHREKORD | sifresiz | 481 | 4811 far | 2024-11-10 |
62.0°E | 4Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
IRIB ESFAHAN | sifresiz | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | sifresiz | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | sifresiz | 371 | 4711 far | 2024-10-05 | ||
RADIO ESFAHAN | sifresiz | 471 | 4711 far 4712 eng |
2024-10-05 |
62.0°E | 3Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | sifresiz | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | sifresiz | 369 | 4691 far | 2024-09-15 | ||
RADIO AZARBAYEJAN | sifresiz | 469 | 4691 far | 2024-09-15 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | sifresiz | 179 | 1791 --- | 2021-12-09 | ||
IRIB-Kermanshah | sifresiz | 188 | 1881 far | 2024-01-27 | ||
IRIB-KORDESTAN | sifresiz | 191 | 1911 far | 2021-12-09 | ||
RADIO NAMA- ILAM | sifresiz | 379 | 4791 far | 2021-01-17 | ||
Ra.Na.kermanshah | sifresiz | 388 | 4881 far | 2021-06-19 | ||
Radio-Nama-Kurdistan | sifresiz | 391 | 4911 far | 2021-12-09 | ||
RADIO ILAM. | sifresiz | 479 | 1791 far | 2020-12-06 | ||
RADIO KERMANSHAH | sifresiz | 488 | 1881 far | 2020-12-04 | ||
RADIO-KORDESTAN | sifresiz | 491 | 4911 far | 2020-12-02 |
62.0°E | 7Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
IRIB-GOLESTAN | sifresiz | 163 | 1631 far | 2021-02-26 | ||
IRIB MAZANDARAN | sifresiz | 174 | 1741 far | 2021-01-22 | ||
RADIO NAMA GORGAN | sifresiz | 363 | 4631 far | 2021-02-26 | ||
Radio Nama Mazandaran | sifresiz | 374 | 4741 far | 2021-01-22 | ||
RADIO GOLESTAN | sifresiz | 463 | 4631 | 2020-12-05 | ||
RADIO MAZANDARAN | sifresiz | 474 | 4741 far | 2020-12-03 | ||
RADIO TURKMEN | sifresiz | 497 | 4971 far | 2020-12-03 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Kerman | sifresiz | 173 | 1731 far | 2021-01-29 | ||
IRIB-HAMOON | sifresiz | 177 | 1771 far | 2021-02-27 | ||
IRIB-Khalijefars | sifresiz | 185 | 1851 far | 2022-01-12 | ||
RADIONAMA-KERMAN | sifresiz | 373 | 4731 far | 2023-02-12 | ||
Radio Nama ZAHEDAN | sifresiz | 377 | 4771 far | 2024-01-27 | ||
radionama_KHALIJEFARS | sifresiz | 385 | 4851 vo far | 2022-01-12 | ||
Radio-Kerman | sifresiz | 473 | 4730 | 2020-12-02 | ||
RADIO-ZAHEDAN | sifresiz | 477 | 4771 far | 2020-12-02 | ||
RADIO-Bandarabas | sifresiz | 485 | 4851 far | 2020-12-03 |
62.0°E | 7Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-BARAN | sifresiz | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | sifresiz | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | sifresiz | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | sifresiz | 393 | 4931 | 2021-09-04 | ||
RADIO-RASHT | sifresiz | 467 | 4671 | 2021-09-04 | ||
RADIO-Qazvin | sifresiz | 493 | 4931 | 2021-09-04 | ||
RADIO BRONMARZE | sifresiz | 496 | 4961 | 2021-09-04 |
62.0°E | 9Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Noor | sifresiz | 175 | 1751 far | 2020-12-01 + | ||
IRIB Hamedan | sifresiz | 180 | 1801 far | 2021-04-20 + | ||
IRIB Aftab | sifresiz | 186 | 1861 far | 2021-01-21 + | ||
RADIO NAMA QOM | sifresiz | 375 | 4751 far | 2020-12-01 | ||
RAADIO NAMA HAMEDAN | sifresiz | 380 | 4801 far | 2021-04-20 | ||
Radio-Nama-Markazi | sifresiz | 386 | 4861 eng | 2021-01-23 | ||
Radio-QOM | sifresiz | 475 | 4750 far | 2020-12-01 | ||
RADIO-HAMEDAN | sifresiz | 480 | 4801 far | 2020-12-01 | ||
RADIO-MARKAZI | sifresiz | 486 | 4861 far | 2020-12-01 |
62.0°E | 6Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | sifresiz | 165 | 1651 far | 2024-11-07 + | ||
IRIB Khoozestan | sifresiz | 172 | 1721 far | 2024-11-07 + | ||
Radio-Nama-LORESTAN | sifresiz | 365 | 4651 far | 2024-11-07 | ||
RADIO NAMA KHOUZESTAN | sifresiz | 372 | 4721 far | 2024-11-07 | ||
Radio-LORESTAN | sifresiz | 465 | 4651 far | 2024-11-07 | ||
RADIO-KHOOZESTAN | sifresiz | 472 | 4721 far | 2024-11-07 |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
IRIB-FARS | sifresiz | 164 | 1641 far | 2024-09-14 | ||
IRIB Bushehr | sifresiz | 178 | 1781 far | 2024-09-14 + | ||
IRIB Dena | sifresiz | 189 | 1891 far | 2024-09-14 + | ||
RADIO NAMA FARS | sifresiz | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | sifresiz | 378 | 4781 far | 2021-01-22 | ||
RADIONAMA DENA | sifresiz | 389 | 4891 far | 2024-10-27 | ||
RADIO FARS | sifresiz | 464 | 4641 far 4642 far |
2022-02-01 | ||
RADIO BUSHEHR | sifresiz | 478 | 4781 far | 2024-05-04 | ||
RADIO DENA | sifresiz | 489 | 4891 far | 2024-09-14 |
62.0°E | 7Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Sahand | sifresiz | 162 | 1621 far | 2024-08-15 + | ||
IRIB Sabalan | sifresiz | 183 | 1831 far | 2024-08-15 + | ||
RADIONAMA ARDABIL | sifresiz | 383 | 4831 far | 2024-08-15 | ||
RADIO NAMA TABRIZ | sifresiz | 362 | 4621 far | 2024-10-05 | ||
RADIO AZARBAYJAN SHARGHI | sifresiz | 462 | 1621 eng | 2024-08-15 | ||
RADIO ARDABIL | sifresiz | 483 | 4831 far | 2024-08-15 | ||
RADIO BROONMARZI(TAB) | sifresiz | 498 | 4981 far | 2024-08-15 |
62.0°E | 7Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.RAZAVI | sifresiz | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | sifresiz | 192 | 1921 | 2021-08-11 | ||
IRIB KH.SHOMALI | sifresiz | 502 | 5021 | 2019-10-17 | ||
RADIO KH.RAZAVI | sifresiz | 461 | 4611 | 2020-12-25 | ||
RADIO KH.SHOMALI | sifresiz | 476 | 4761 | 2020-12-25 | ||
RADIO KH.JONOOBI | sifresiz | 492 | 4921 | 2020-12-25 | ||
RADIO BOROONMARZI(RAZAVI) | sifresiz | 495 | 4951 | 2020-12-25 |
Detailed transponder stream properties (10964.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | son güncelleme | |
129 | 1290 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
129 | 1291 | AACLATM | 2 channels Front: L R |
2024-11-20 | |||||
130 | 1300 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-20 | ||
130 | 1301 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
138 | 1380 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
138 | 1381 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
138 | 1382 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
256 | 2561 | AACLATM | 2 channels Front: L R |
2024-11-20 | |||||
429 | 4290 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
429 | 4291 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
639 | 6390 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-20 | ||
639 | 6391 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
701 | 7010 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
701 | 7011 | AACLATM | 2 channels Front: L R |
2024-11-20 | |||||
1583 | 1831 | AACLATM | 2 channels Front: L R |
2024-11-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1945 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |