Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 731 | 230 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-12-03 23:18 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-12-04 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | sifresiz | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
sifresiz | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | sifresiz | 11 | 2817 | 2023-09-11 | ||
Radio sud | sifresiz | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | sifresiz | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | sifresiz | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | sifresiz | 16 | 2866 | 2023-09-11 | ||
Agadir | sifresiz | 50 | 501 ara | 2023-09-11 | ||
Oujda | sifresiz | 53 | 531 ara | 2023-09-11 | ||
Casablanca | sifresiz | 54 | 541 ara | 2023-09-11 | ||
Houceima | sifresiz | 60 | 601 ara | 2023-09-11 | ||
Tetouan | sifresiz | 70 | 701 ara | 2023-09-11 | ||
Meknes | sifresiz | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | sifresiz | 90 | 901 ara | 2023-09-11 | ||
Dakhla | sifresiz | 91 | 911 ara | 2023-09-11 | ||
Tanger | sifresiz | 177 | 2898 ara | 2023-09-11 | ||
Fes | sifresiz | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | sifresiz | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | sifresiz | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | sifresiz | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | sifresiz | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
SRF 1 | sifresiz | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | sifresiz | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | sifresiz | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | sifresiz | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | sifresiz | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | sifresiz | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | sifresiz | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | sifresiz | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | sifresiz | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | sifresiz | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | sifresiz | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | sifresiz | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | sifresiz | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | sifresiz | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | sifresiz | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | sifresiz | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | sifresiz | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | sifresiz | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | sifresiz | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | sifresiz | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | sifresiz | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | sifresiz | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | sifresiz | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | sifresiz | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | sifresiz | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | sifresiz | 17247 | 237 ita | 2023-09-11 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | sifresiz | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | sifresiz | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | sifresiz | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | sifresiz | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | sifresiz | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | sifresiz | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | sifresiz | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | sifresiz | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | sifresiz | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | sifresiz | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | sifresiz | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | sifresiz | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | sifresiz | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | sifresiz | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | sifresiz | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | sifresiz | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | sifresiz | 2226 | 2026 | 2024-09-12 | ||
WELAT | sifresiz | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | sifresiz | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
sifresiz | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Radio ZET | sifresiz | 5136 | 423 pol | 2024-06-23 | ||
Meloradio | sifresiz | 5137 | 422 pol | 2024-06-23 | ||
Chillizet | sifresiz | 5138 | 420 pol | 2024-06-23 | ||
Antyradio | sifresiz | 5139 | 426 pol | 2024-06-23 | ||
CANAL+ PR | sifresiz | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | sifresiz | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | sifresiz | 5162 | 421 pol | 2024-06-23 | ||
sifresiz | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | sifresiz | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | sifresiz | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | sifresiz | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | sifresiz | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | sifresiz | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | sifresiz | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | sifresiz | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | sifresiz | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | sifresiz | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | sifresiz | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | sifresiz | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | sifresiz | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | sifresiz | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | sifresiz | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | sifresiz | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | sifresiz | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | sifresiz | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | sifresiz | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | sifresiz | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | sifresiz | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | sifresiz | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | sifresiz | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | sifresiz | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | sifresiz | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | sifresiz | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | sifresiz | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | sifresiz | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | sifresiz | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | sifresiz | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AL SHARJAH RADIO | sifresiz | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 15Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Rai Radio 1 | sifresiz | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | sifresiz | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | sifresiz | 3443 | 643 ita | 2023-05-31 | ||
Rai Radio3 Classica | sifresiz | 3444 | 644 ita | 2023-05-31 | ||
Rai GR Parlamento | sifresiz | 3445 | 645 ita | 2023-05-31 | ||
Rai Isoradio | sifresiz | 3446 | 646 ita | 2023-05-31 | ||
Rai Radio Techete' | sifresiz | 3447 | 647 ita | 2023-05-31 | ||
Rai Radio Live Napoli | sifresiz | 3448 | 648 ita | 2023-05-31 | ||
Rai Radio Kids | sifresiz | 3449 | 649 ita | 2023-05-31 | ||
No Name Radio | sifresiz | 3450 | 650 ita | 2023-05-31 | ||
Rai Radio Tutta Italiana | sifresiz | 3451 | 651 ita | 2023-05-31 | ||
L’Ora della Venezia Giulia | sifresiz | 3452 | 652 ita | 2023-05-31 | ||
Rai Radio1 Sport | sifresiz | 3453 | 653 ita | 2023-05-31 | ||
Rai Radio Slovenia | sifresiz | 3454 | 654 ita | 2023-05-31 | ||
Rai Radio Südtirol | sifresiz | 3455 | 655 ita | 2023-06-14 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2024-11-21 | ||
Εκκλησία της Ελλάδος | sifresiz | 310 | 671 gre | 2024-11-21 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2024-11-21 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-11-21 | ||
VOICE OF GREECE | sifresiz | 316 | 654 gre | 2024-11-21 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | sifresiz | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | sifresiz | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | sifresiz | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | sifresiz | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | sifresiz | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | sifresiz | 106 | 954 ita | 2023-07-13 | ||
Radiolina | sifresiz | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2024-11-21 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Radio Vaticana Europa | sifresiz | 4366 | 427 ita | 2023-11-15 | ||
InBlu | sifresiz | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | sifresiz | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | sifresiz | 714 | 413 por | 2023-06-01 | ||
Antena1 | sifresiz | 715 | 411 por | 2023-06-01 | ||
Radio Maria | sifresiz | 732 | 42 | 2023-06-01 | ||
RDS | sifresiz | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | sifresiz | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | sifresiz | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | sifresiz | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | sifresiz | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | sifresiz | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | sifresiz | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | sifresiz | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | sifresiz | 767 | 107 ita | 2023-06-01 | ||
Discoradio | sifresiz | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | sifresiz | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | sifresiz | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | sifresiz | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | sifresiz | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
sifresiz | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | sifresiz | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | sifresiz | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | sifresiz | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | sifresiz | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | sifresiz | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | sifresiz | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | sifresiz | 3654 | 3548 ita | 2023-09-11 | ||
popolare | sifresiz | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | sifresiz | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | sifresiz | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | sifresiz | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | sifresiz | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | sifresiz | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2024-11-21 | ||
VOICE OF GREECE | sifresiz | 365 | 721 gre | 2024-11-21 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-11-21 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-11-21 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2024-11-21 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | sifresiz | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | sifresiz | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | sifresiz | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | sifresiz | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | sifresiz | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | sifresiz | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
VOA 1 | sifresiz | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | sifresiz | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | sifresiz | 203 | 1132 | 2024-09-04 | ||
Azatutyun | sifresiz | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | sifresiz | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | sifresiz | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | sifresiz | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | sifresiz | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | sifresiz | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | sifresiz | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | sifresiz | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | sifresiz | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | sifresiz | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | sifresiz | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | sifresiz | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | sifresiz | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | sifresiz | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | sifresiz | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | sifresiz | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | sifresiz | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | sifresiz | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | sifresiz | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | sifresiz | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | sifresiz | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | sifresiz | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | sifresiz | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | sifresiz | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Hargeisa | sifresiz | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | sifresiz | 9057 | 2062 | 2024-11-07 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Radio Mariam Armenia | sifresiz | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | sifresiz | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | sifresiz | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | sifresiz | 11 | 62 bul | 2024-04-01 | ||
ENERGY | sifresiz | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | sifresiz | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | sifresiz | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | sifresiz | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | sifresiz | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | sifresiz | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | sifresiz | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | sifresiz | 20 | 85 bul | 2024-04-01 | ||
Darik radio | sifresiz | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | sifresiz | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | sifresiz | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | sifresiz | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | sifresiz | 27 | 280 bul | 2024-04-01 | ||
BG on Air | sifresiz | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | sifresiz | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | sifresiz | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | sifresiz | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | sifresiz | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | sifresiz | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | sifresiz | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | sifresiz | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | sifresiz | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | sifresiz | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | sifresiz | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | sifresiz | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | sifresiz | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | sifresiz | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | sifresiz | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | sifresiz | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | sifresiz | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | sifresiz | 63 | 256 bul | 2024-04-01 | ||
N-JOY | sifresiz | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | sifresiz | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | sifresiz | 66 | 333 bul | 2024-04-01 | ||
Nova News | sifresiz | 67 | 67 bul | 2024-04-01 | ||
Start FM | sifresiz | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | sifresiz | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | sifresiz | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | sifresiz | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | sifresiz | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | sifresiz | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | sifresiz | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | sifresiz | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | sifresiz | 81 | 266 aac bul | 2024-04-01 | ||
RNE | sifresiz | 82 | 290 bul | 2024-04-01 | ||
Classic FM | sifresiz | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | sifresiz | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | sifresiz | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | sifresiz | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | sifresiz | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | sifresiz | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | sifresiz | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | sifresiz | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | sifresiz | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | sifresiz | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | sifresiz | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | sifresiz | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1924 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |