Yörüngesel pozisyon | Uydu | News | Kanallar | Yalnız havayı ac | Longitude | Max declination | son güncelleme | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
75.0°E | ABS-2 | 3 | 1 | 74.95°E | 0.02° | 2024-03-20 21:57 | ||||||
72.0°E | Intelsat 22 | 6 | 6 | 72.11°E | 0.02° | 2022-02-13 15:53 | ||||||
70.5°E | Eutelsat 70B | 13 | 12 | 70.51°E | 0.06° | 2023-11-14 21:02 | ||||||
68.5°E | Intelsat 20 (IS-20) | 444 | 261 | 68.48°E | 0.01° | 2025-01-03 14:50 | ||||||
66.0°E | Intelsat 17 | 146 | 130 | 66°E | 0.03° | 2024-11-20 14:43 | ||||||
65.0°E | Amos 4 | 0 | 0 | 65.01°E | 0.02° | 2020-11-14 13:57 | ||||||
64.2°E | Intelsat 906 | 0 | 0 | 64.17°E | 4.45° | 2021-09-19 14:42 | ||||||
62.0°E | Intelsat 39 | 154 | 153 | 61.94°E | 0.02° | 2024-12-29 19:29 | ||||||
57.0°E | NSS 12 | 84 | 27 | 57.01°E | 0.03° | 2024-12-27 10:42 | ||||||
56.0°E | Express AT1 | 648 | 131 | 56°E | 0.02° | 2024-12-26 14:49 | ||||||
55.0°E | Yamal 402 | 48 | 44 | 54.92°E | 0.01° | 2025-01-03 20:52 | ||||||
53.0°E | Express AM6 | 40 | 40 | 52.99°E | 0.02° | 2024-12-21 09:58 | ||||||
52.5°E | Yahsat 1A | 128 | 111 | 52.51°E | 0.02° | 2025-01-02 14:35 | ||||||
52.0°E | TurkmenÄlem/MonacoSat | 334 | 172 | 52.03°E | 0.04° | 2025-01-04 09:11 | ||||||
51.5°E | Belintersat 1 | 55 | 16 | 51.5°E | 0.05° | 2025-01-03 14:29 | ||||||
50.5°E | Eutelsat 36B | 0 | 0 | 50.52°E | 0.06° | 2024-10-20 22:44 | ||||||
50.0°E | Turksat 4B | 3 | 3 | 50.06°E | 0.02° | 2024-10-19 15:54 | ||||||
49.0°E | Yamal 601 | 160 | 127 | 49.01°E | 0.02° | 2024-12-29 03:43 | ||||||
50.6°E | Eutelsat 36 West A Moving 4.02°W/day | 0 | 0 | 46.28°E | 0.35° | 2018-03-03 18:22 | ||||||
46.0°E | Azerspace-1 | 165 | 107 | 45.99°E | 0.02° | 2025-01-03 08:39 | ||||||
45.0°E | Intelsat 38 | 54 | 2 | 45.12°E | 0.02° | 2024-12-30 23:10 | ||||||
40.1°E | Turksat 6A | 0 | 0 | 42.14°E | 0.02° | 0000-00-00 00:00 | ||||||
42.0°E | Turksat 5B | 74 | 12 | 42.03°E | 0.07° | 2024-12-21 09:57 | ||||||
42.0°E | Türksat 4A | 390 | 262 | 42.02°E | 0.08° | 2025-01-04 08:39 | ||||||
42.0°E | Turksat 3A | 185 | 154 | 41.99°E | 0.06° | 2025-01-01 03:37 | ||||||
40.0°E | Express AM 7 | 203 | 152 | 40°E | 0.02° | 2025-01-01 04:12 | ||||||
39.0°E | Hellas Sat 4 | 95 | 15 | 39.02°E | 0.07° | 2025-01-02 23:00 | ||||||
39.0°E | Hellas Sat 3 | 531 | 54 | 38.99°E | 0.07° | 2025-01-02 23:03 | ||||||
38.0°E | Paksat MM1R | 0 | 0 | 38.21°E | 0.03° | 0000-00-00 00:00 | ||||||
38.0°E | Paksat 1R | 129 | 122 | 37.97°E | 0.03° | 2024-12-24 12:12 | ||||||
36.0°E | Express AMU1 | 168 | 0 | 36.12°E | 0.02° | 2025-01-04 09:44 | ||||||
36.0°E | Eutelsat 36D | 394 | 28 | 35.83°E | 0.02° | 2024-12-28 03:16 | ||||||
33.1°E | Nilesat 101 | 0 | 0 | 33.11°E | 0.23° | 2013-03-11 20:50 | ||||||
33.0°E | Eutelsat 33F | 0 | 0 | 33.1°E | 0.29° | 2024-12-31 14:58 | ||||||
31.5°E | Astra 1G | 0 | 0 | 31.5°E | 0.06° | 2022-12-22 19:01 | ||||||
31.0°E | Turksat 5A | 4 | 4 | 30.92°E | 0.02° | 2024-10-28 20:36 | ||||||
30.5°E | Arabsat 5A | 6 | 6 | 30.53°E | 0.05° | 2024-04-24 23:30 | ||||||
30.5°E | Arabsat 6A | 12 | 12 | 30.49°E | 0.03° | 2024-03-28 15:53 | ||||||
28.2°E | Astra 2E | 279 | 135 | 28.52°E | 0.05° | 2025-01-02 23:04 | ||||||
28.2°E | Astra 2F | 164 | 91 | 28.24°E | 0.07° | 2025-01-02 23:05 | ||||||
28.2°E | Astra 2G | 251 | 128 | 28.19°E | 0.05° | 2024-12-28 11:37 | ||||||
26.0°E | Badr 4 | 0 | 0 | 26.24°E | 0.63° | 2023-12-17 19:08 | ||||||
26.0°E | Badr 7 | 10 | 10 | 26.01°E | 0.01° | 2024-10-13 22:57 | ||||||
26.0°E | Badr 5 | 0 | 0 | 25.99°E | 0.05° | 2024-04-27 07:43 | ||||||
26.0°E | Badr 8 | 435 | 401 | 25.97°E | 0.07° | 2024-12-31 15:01 | ||||||
26.0°E | Es'hail 2 | 126 | 67 | 25.79°E | 0.01° | 2024-12-30 13:38 | ||||||
25.5°E | Es'hail 1 | 42 | 42 | 25.5°E | 0.05° | 2024-12-21 19:04 | ||||||
24.2°E | Turksat 2A Moving 2.35°W/day | 0 | 0 | 23.65°E | 0.61° | 2016-10-06 18:58 | ||||||
23.5°E | Astra 3C | 330 | 89 | 23.52°E | 0.04° | 2025-01-04 09:06 | ||||||
23.5°E | Astra 3B | 460 | 43 | 23.49°E | 0.10° | 2025-01-04 12:00 | ||||||
21.6°E | Eutelsat 21B | 75 | 39 | 21.59°E | 0.07° | 2024-12-29 19:29 | ||||||
20.0°E | Arabsat 5C | 59 | 59 | 20.01°E | 0.05° | 2024-12-27 10:22 | ||||||
20.4°E | Badr 6 Moving 1.89°W/day | 0 | 0 | 19.82°E | 1.35° | 2023-12-21 23:19 | ||||||
19.2°E | Astra 1N | 377 | 216 | 19.24°E | 0.07° | 2025-01-04 09:08 | ||||||
19.2°E | Astra 1KR | 140 | 44 | 19.23°E | 0.02° | 2025-01-01 02:49 | ||||||
19.2°E | Astra 1M | 301 | 136 | 19.23°E | 0.05° | 2025-01-03 20:51 | ||||||
19.2°E | Astra 1L | 284 | 195 | 19.21°E | 0.05° | 2025-01-04 09:08 | ||||||
19.1°E | Eutelsat 31A Moving 1.56°W/day | 0 | 0 | 19.03°E | 2.79° | 2021-08-28 08:32 | ||||||
17.0°E | Amos 17 | 1 | 1 | 17.02°E | 0.01° | 2024-12-07 13:02 | ||||||
17.0°E | Intelsat New Dawn Moving 0.49°W/day | 0 | 0 | 16.55°E | 0.43° | 2011-05-09 23:15 | ||||||
16.0°E | Eutelsat 16A | 765 | 232 | 15.98°E | 0.07° | 2024-12-28 00:20 | ||||||
15.1°E | Astra 1P Moving 1.08°E/day | 0 | 0 | 15.35°E | 0.03° | 0000-00-00 00:00 | ||||||
13.0°E | Hot Bird 13G | 810 | 392 | 13°E | 0.05° | 2025-01-04 09:10 | ||||||
13.0°E | Hot Bird 13F | 735 | 224 | 12.98°E | 0.06° | 2025-01-04 08:49 | ||||||
10.0°E | Eutelsat 10B | 185 | 157 | 10.03°E | 0.06° | 2024-12-26 23:02 | ||||||
9.0°E | Eutelsat 9B | 713 | 485 | 8.99°E | 0.05° | 2024-12-30 23:44 | ||||||
7.0°E | Eutelsat 7C | 21 | 18 | 7.02°E | 0.07° | 2024-12-30 20:15 | ||||||
7.0°E | Eutelsat 7B | 22 | 22 | 6.99°E | 0.07° | 2024-12-21 16:44 | ||||||
4.8°E | SES 5 | 65 | 65 | 4.98°E | 0.06° | 2024-12-27 09:57 | ||||||
4.8°E | Astra 4A | 268 | 94 | 4.81°E | 0.04° | 2025-01-02 15:27 | ||||||
4.0°E | Eutelsat 4B | 0 | 0 | 4.1°E | 0.62° | 2013-03-13 21:54 | ||||||
3.0°E | Eutelsat 3B | 252 | 149 | 3.11°E | 0.06° | 2024-12-28 10:57 | ||||||
3.0°E | Rascom QAF 1R | 31 | 31 | 2.92°E | 0.02° | 2024-12-29 19:29 | ||||||
1.9°E | BulgariaSat | 251 | 108 | 1.9°E | 0.03° | 2025-01-03 05:32 | ||||||
1.2°E | Eutelsat 48C Moving 2.41°W/day | 0 | 0 | 1.25°E | 1.51° | 2013-05-29 22:11 | ||||||
0.8°W | Thor 7 | 36 | 3 | 0.65°W | 0.04° | 2024-12-06 15:42 | ||||||
0.6°W | Astra 2B Moving 2.79°W/day | 0 | 0 | 0.72°W | 5.29° | 2013-02-26 08:34 | ||||||
0.8°W | Thor 5 | 255 | 55 | 0.76°W | 0.06° | 2024-12-02 15:46 | ||||||
0.8°W | Thor 6 | 608 | 55 | 0.83°W | 0.01° | 2024-12-02 15:46 | ||||||
0.8°W | Intelsat 10-02 | 70 | 13 | 1°W | 0.02° | 2025-01-04 09:10 | ||||||
3.0°W | ABS-3A | 10 | 2 | 2.99°W | 0.04° | 2024-05-11 12:36 | ||||||
4.0°W | Amos 7 | 1 | 1 | 3.87°W | 0.02° | 2023-08-19 08:34 | ||||||
4.0°W | Amos 3 | 141 | 17 | 4.13°W | 0.05° | 2024-12-18 15:31 | ||||||
4.3°W | Thor 3 | 0 | 0 | 4.27°W | 6.65° | 2011-01-15 09:49 | ||||||
5.0°W | Eutelsat 5 West B | 544 | 464 | 4.97°W | 0.07° | 2024-12-31 15:26 | ||||||
7.0°W | Nilesat 102 | 0 | 0 | 6.91°W | 2.45° | 2017-03-04 12:46 | ||||||
7.0°W | Nilesat 201 | 285 | 252 | 6.99°W | 0.05° | 2025-01-03 20:59 | ||||||
7.0°W | Nilesat 301 | 25 | 25 | 7.01°W | 0.04° | 2025-01-01 12:27 | ||||||
7.0°W | Eutelsat 7 West A | 448 | 430 | 7.28°W | 0.06° | 2025-01-01 17:41 | ||||||
8.0°W | Eutelsat 8 West D | 0 | 0 | 7.8°W | 0.40° | 2024-03-23 18:12 | ||||||
8.0°W | Eutelsat 8 West B | 357 | 319 | 7.99°W | 0.06° | 2025-01-03 08:40 | ||||||
9.1°W | Eutelsat 5 West A Moving 0.74°W/day | 0 | 0 | 9.11°W | 2.82° | 2021-11-07 23:01 | ||||||
11.0°W | Express AM44 | 1 | 1 | 11.02°W | 2.10° | 2023-05-14 08:45 | ||||||
12.0°W | Eutelsat 10A Moving 3.14°W/day | 0 | 0 | 12.33°W | 0.57° | 2024-01-23 10:49 | ||||||
12.5°W | Hot Bird 13C | 0 | 0 | 12.52°W | 1.58° | 2024-01-23 10:47 | ||||||
14.0°W | Express AM 8 | 32 | 32 | 14°W | 0.02° | 2024-12-26 23:36 | ||||||
15.0°W | Telstar 12 Vantage | 38 | 15 | 15°W | 0.03° | 2024-12-07 13:02 | ||||||
16.0°W | Hot Bird 13E | 1 | 1 | 16.02°W | 0.73° | 2024-11-20 23:39 | ||||||
18.0°W | Intelsat 37e | 20 | 20 | 18°W | 0.02° | 2025-01-02 23:07 | ||||||
18.2°W | Intelsat 7 (IS-7) | 0 | 0 | 18.16°W | 2.21° | 2014-05-11 10:50 | ||||||
22.0°W | SES 4 | 109 | 80 | 22.01°W | 0.02° | 2024-12-26 23:47 | ||||||
24.5°W | Intelsat 905 | 0 | 0 | 24.53°W | 5.41° | 2019-03-23 11:02 | ||||||
24.5°W | AlComSat 1 | 78 | 77 | 24.8°W | 0.05° | 2024-10-19 15:54 | ||||||
27.5°W | Intelsat 901 | 8 | 8 | 27.5°W | 0.02° | 2024-12-18 23:19 | ||||||
29.4°W | Intelsat 904 | 0 | 0 | 29.53°W | 5.59° | 2019-06-30 12:58 | ||||||
30.0°W | Hispasat 30W-6 | 31 | 31 | 30°W | 0.04° | 2024-03-16 19:02 | ||||||
30.0°W | Hispasat 30W-5 | 320 | 50 | 30.02°W | 0.04° | 2024-12-21 16:41 | ||||||
31.5°W | Intelsat 25 | 0 | 0 | 31.52°W | 1.34° | 2023-05-13 21:18 | ||||||
34.5°W | Intelsat 35 | 71 | 21 | 34.51°W | 0.01° | 2024-11-25 16:37 | ||||||
36.0°W | Hispasat 36W-1 | 0 | 0 | 36°W | 0.01° | 0000-00-00 00:00 | ||||||
36.2°W | Amazonas | 0 | 0 | 36.55°W | 1.76° | 2010-08-31 21:15 | ||||||
36.5°W | Eutelsat 48D Moving 2.85°W/day | 0 | 0 | 36.95°W | 2.53° | 2013-10-07 00:06 | ||||||
37.5°W | NSS 10 | 0 | 0 | 37.43°W | 5.12° | 2020-03-15 09:13 | ||||||
37.5°W | Telstar 11N | 0 | 0 | 37.56°W | 0.02° | 2016-12-20 13:43 | ||||||
40.5°W | SES-6 | 264 | 164 | 40.51°W | 0.02° | 2024-12-27 06:01 | ||||||
43.0°W | Intelsat 11 | 0 | 0 | 43°W | 2.18° | 2022-12-10 15:50 | ||||||
45.0°W | Intelsat 14 (IS-14) | 6 | 5 | 45°W | 0.01° | 2023-09-18 19:13 | ||||||
47.5°W | SES 14 | 26 | 9 | 47.5°W | 0.01° | 2024-02-18 10:15 | ||||||
50.1°W | Intelsat 902 | 0 | 0 | 50.05°W | 4.77° | 2019-11-12 20:27 | ||||||
53.0°W | Intelsat 23 | 1 | 1 | 52.98°W | 0.05° | 2020-04-05 10:05 | ||||||
55.5°W | Intelsat 34 | 334 | 118 | 55.5°W | 0.02° | 2024-11-10 10:57 | ||||||
58.0°W | Intelsat 21 | 270 | 54 | 58°W | 0.01° | 2024-10-27 22:24 | ||||||
61.0°W | Amazonas 3 | 0 | 0 | 60.98°W | 0.03° | 2023-07-13 22:52 | ||||||
63.0°W | Telstar 14R | 0 | 0 | 63.03°W | 0.03° | 2018-09-18 01:16 |
Generate .ini files with frequencies in kHz (allow more complete scans for low SRs, compatibility depending on software used)
1482 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2025 |