Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.29°E | -0.37° | 0.40° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.27°E | -1.15° | 1.24° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.05°E | 0.01° | 0.03° | N/A | N/A | 2024-10-01 06:34 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.03°E | -0.02° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 438 | 405 | 26.03°E | -0.01° | 0.07° | N/A | N/A | 2024-10-04 23:07 | ||
26.0°E | Es'hail 2 | 43700 | 151 | 88 | 25.85°E | 0.01° | 0.02° | N/A | N/A | 2024-10-05 03:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Nat Radio | sifresiz | 21 | 1201 fra | 2024-03-23 |
26.0°E | 2Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sout Al Rayyan | sifresiz | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | sifresiz | 20704 | 204 ara | 2020-08-02 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | sifresiz | 6 | 2304 ara | 2024-09-28 | ||
Sout Alkhaleej 2 | sifresiz | 10 | 7102 ara | 2024-09-28 | ||
Sout Alkhaleej 3 | sifresiz | 11 | 7202 ara | 2024-09-28 | ||
Sout Alkhaleej 4 | sifresiz | 12 | 7302 ara | 2024-09-28 | ||
Sout Alkhaleej Europe | sifresiz | 13 | 7402 ara | 2024-09-28 | ||
Qatar Radio | sifresiz | 21 | 6002 ara | 2024-09-28 | ||
Qatar R Quran | sifresiz | 22 | 6102 ara | 2024-09-28 | ||
Qatar Oryx Radio | sifresiz | 23 | 6202 ara | 2024-09-28 | ||
Qatar QBS Radio | sifresiz | 24 | 6302 ara | 2024-09-28 | ||
Qatar Urdu Radio | sifresiz | 25 | 6402 ara | 2024-09-28 | ||
Qatar R Quran 2 | sifresiz | 26 | 6502 ara | 2024-09-28 | ||
Hola Qatar | sifresiz | 27 | 6602 ara | 2024-09-28 |
26.0°E | 16Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | sifresiz | 11 | 2817 ara | 2024-10-03 | ||
Radio Sud | sifresiz | 12 | 2882 ara | 2024-10-03 | ||
Radio Inter | sifresiz | 14 | 2833 fra | 2024-10-03 | ||
Radio Amazigh | sifresiz | 15 | 2850 | 2024-10-03 | ||
Radio Med VI | sifresiz | 16 | 2866 ara | 2024-10-03 | ||
Agadir | sifresiz | 50 | 501 ara | 2024-10-03 | ||
Oujda | sifresiz | 53 | 531 ara | 2024-10-03 | ||
Casablanca | sifresiz | 54 | 541 ara | 2024-10-03 | ||
Houceima | sifresiz | 60 | 601 ara | 2024-10-03 | ||
Tetouan | sifresiz | 70 | 701 ara | 2024-10-03 | ||
Meknes | sifresiz | 80 | 801 ara | 2024-10-03 | ||
Laayoune | sifresiz | 90 | 901 ara | 2024-10-03 | ||
Dakhla | sifresiz | 91 | 911 ara | 2024-10-03 | ||
Tanger | sifresiz | 177 | 2898 ara | 2024-10-03 | ||
Fes | sifresiz | 178 | 2897 ara | 2024-10-03 | ||
Marrakech | sifresiz | 179 | 2865 ara | 2024-10-03 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
sifresiz | 1000 | 101 ger | 2024-02-02 | |||
sifresiz | 2000 | 201 ger | 2024-02-02 | |||
sifresiz | 3000 | 301 ger | 2024-02-02 | |||
sifresiz | 4000 | 401 ger | 2024-02-02 | |||
sifresiz | 6000 | 501 ger | 2024-02-02 |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
sifresiz | 1000 | 101 ger | 2022-06-25 | |||
sifresiz | 2000 | 201 ger | 2022-06-25 | |||
sifresiz | 3000 | 301 ger | 2022-06-25 | |||
sifresiz | 4000 | 401 ger | 2022-06-25 |
26.0°E | 5Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Chaine1 | sifresiz | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | sifresiz | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | sifresiz | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | sifresiz | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | sifresiz | 20517 | 217 fra | 2024-04-18 |
26.0°E | 1Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | BISS | 263 | 4112 qaa | 2024-09-28 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | sifresiz | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | sifresiz | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | sifresiz | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | sifresiz | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | sifresiz | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | sifresiz | 26 | 506 | 2023-12-18 | ||
RAK Adhan | sifresiz | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | sifresiz | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | sifresiz | 29 | 509 | 2023-12-18 | ||
Sila Adhan | sifresiz | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | sifresiz | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | sifresiz | 32 | 512 | 2023-12-18 |
26.0°E | 7Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
ERI R1 | sifresiz | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | sifresiz | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | sifresiz | 412 | 422 | 2024-03-23 | ||
ERI R4 | sifresiz | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | sifresiz | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | sifresiz | 534 | 2323 | 2024-03-23 | ||
VOA Libya | sifresiz | 537 | 2225 | 2024-03-23 |
26.0°E | 2Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Voice of Palestine | sifresiz | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | sifresiz | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 6Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RFI Francais | sifresiz | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | sifresiz | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | sifresiz | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | sifresiz | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | sifresiz | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | sifresiz | 51 | 1608 | 2023-10-27 |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Amman FM | sifresiz | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | sifresiz | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | sifresiz | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | sifresiz | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | sifresiz | 1839 | 2245 | 2023-12-18 |
26.0°E | 2Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MCD - Monte Carlo Doualiya | sifresiz | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | sifresiz | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
DW A2 | sifresiz | 2010 | 410 ara | 2023-12-18 | ||
DW05 | sifresiz | 2011 | 2050 | 2023-12-18 |
26.0°E | 2Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Noor Dubai Radio | sifresiz | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | sifresiz | 13 | 603 ara | 2024-05-01 |
26.0°E | 15Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | sifresiz | 2620 | 1061 | 2024-04-27 | ||
SAUDI RADIO 1 | sifresiz | 2621 | 727 | 2024-10-03 | ||
SAUDI RADIO 2 | sifresiz | 2622 | 273 | 2024-10-03 | ||
EURPE RADIO | sifresiz | 2623 | 274 | 2024-10-03 | ||
NEDAA ELISLAM | sifresiz | 2624 | 276 | 2024-10-03 | ||
Ekhbaria | sifresiz | 2625 | 1052 | 2024-04-27 | ||
Mowjhat | sifresiz | 2626 | 278 | 2024-10-03 | ||
Bengali | sifresiz | 2627 | 279 | 2024-10-03 | ||
Frinch | sifresiz | 2628 | 280 ara | 2024-09-30 | ||
Pishto | sifresiz | 2629 | 281 | 2024-09-30 | ||
Pishto | sifresiz | 2629 | 281 | 2024-10-03 | ||
Pishto | sifresiz | 2629 | 281 | 2024-10-03 | ||
Pishto | sifresiz | 2629 | 281 | 2024-10-03 | ||
Azim | sifresiz | 2630 | 282 | 2024-10-03 | ||
Khozama | sifresiz | 2631 | 283 | 2024-10-03 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 2 | sifresiz | 10 | 7102 | 2024-09-28 | ||
Sout Alkhaleej 3 | sifresiz | 11 | 7202 | 2024-09-28 | ||
Sout Alkhaleej 4 | sifresiz | 12 | 7302 | 2024-09-28 | ||
Sout Alkhaleej Europe | sifresiz | 13 | 7402 ara | 2024-09-28 | ||
Qatar Radio | sifresiz | 21 | 6002 ara | 2024-09-28 | ||
Qatar R Quran | sifresiz | 22 | 6102 ara | 2024-09-28 | ||
Qatar Oryx Radio | sifresiz | 23 | 6202 ara | 2024-09-28 | ||
Qatar QBS Radio | sifresiz | 24 | 6302 ara | 2024-09-28 | ||
Qatar Urdu Radio | sifresiz | 25 | 6402 urd | 2024-09-28 | ||
Qatar R Quran 2 | sifresiz | 26 | 6502 ara | 2024-09-28 | ||
Hola Qatar | sifresiz | 27 | 6602 ara | 2024-09-28 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Radio Arabic 102.3 FM | sifresiz | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | sifresiz | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | sifresiz | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | sifresiz | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | sifresiz | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | sifresiz | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | sifresiz | 18 | 1400 | 2024-09-30 |
26.0°E | 1Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Alkass Radio 01 | sifresiz | 6 | 306 eng | 2024-09-30 |
26.0°E | 1Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
RADIO 2M | sifresiz | 17 | 3171 eng | 2024-03-23 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
General Radio | sifresiz | 11 | 130 eng | 2024-03-23 | ||
Holy Quran Radio | sifresiz | 22 | 230 eng | 2024-03-23 | ||
Sawtoman 2 Radio | sifresiz | 33 | 251 eng | 2024-03-23 | ||
Shabab Radio | sifresiz | 111 | 140 eng | 2024-03-23 | ||
Classic Radio | sifresiz | 222 | 222 eng | 2024-03-23 | ||
English Radio | sifresiz | 1111 | 150 eng | 2024-03-23 | ||
Sawtoman 1 Radio | sifresiz | 2222 | 250 eng | 2024-03-23 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | sifresiz | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | sifresiz | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | sifresiz | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | sifresiz | 14 | 69 | 2023-12-18 | ||
Kuwait FM | sifresiz | 15 | 67 | 2023-12-18 | ||
Kuwait Super | sifresiz | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | sifresiz | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | sifresiz | 18 | 59 | 2023-12-18 | ||
OFM | sifresiz | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | sifresiz | 20 | 44 | 2023-12-18 |
26.0°E | 21Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Mauritanie | sifresiz | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | sifresiz | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | sifresiz | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | sifresiz | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | sifresiz | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | sifresiz | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | sifresiz | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | sifresiz | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | sifresiz | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | sifresiz | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | sifresiz | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | sifresiz | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | sifresiz | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | sifresiz | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | sifresiz | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | sifresiz | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | sifresiz | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | sifresiz | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | sifresiz | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | sifresiz | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | sifresiz | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Radio JEUNE | sifresiz | 24 | 2241 ara | 2024-10-04 | ||
R- Tunisie Internationale | sifresiz | 26 | 2261 ara | 2024-10-04 | ||
R- Tunisie Culture | sifresiz | 27 | 2271 ara | 2024-10-04 | ||
R- Tunisie Nationale | sifresiz | 28 | 2281 eng | 2024-10-04 | ||
R- Panorama | sifresiz | 3300 | 3320 | 2024-10-04 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Radio Nationale | sifresiz | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | sifresiz | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | sifresiz | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | sifresiz | 93 | 914 ara | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1227 Şimdi bu sayfanın zapcıları. | Copyright KingOfSat 2024 |